Linden vs Dothan: Housing
| Linden | Dothan | |
|---|---|---|
| Median Home Value | $92,400 | $194,000 |
| Median Gross Rent | $768/mo | $960/mo |
| Homeownership Rate | 57.5% | 57.1% |
| Rent as Share of Income | 23.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Linden | Dothan | |
|---|---|---|
| Median Home Value | $92,400 | $194,000 |
| Median Gross Rent | $768/mo | $960/mo |
| Homeownership Rate | 57.5% | 57.1% |
| Rent as Share of Income | 23.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.