Lindsay vs Tulsa: Housing
| Lindsay | Tulsa | |
|---|---|---|
| Median Home Value | $112,200 | $205,300 |
| Median Gross Rent | $768/mo | $1,052/mo |
| Homeownership Rate | 54.4% | 51.9% |
| Rent as Share of Income | 17.7% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lindsay | Tulsa | |
|---|---|---|
| Median Home Value | $112,200 | $205,300 |
| Median Gross Rent | $768/mo | $1,052/mo |
| Homeownership Rate | 54.4% | 51.9% |
| Rent as Share of Income | 17.7% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.