Linn vs Columbia: Housing
| Linn | Columbia | |
|---|---|---|
| Median Home Value | $165,800 | $284,600 |
| Median Gross Rent | $714/mo | $1,097/mo |
| Homeownership Rate | 48.9% | 48.7% |
| Rent as Share of Income | 23.7% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Linn | Columbia | |
|---|---|---|
| Median Home Value | $165,800 | $284,600 |
| Median Gross Rent | $714/mo | $1,097/mo |
| Homeownership Rate | 48.9% | 48.7% |
| Rent as Share of Income | 23.7% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.