Lisbon vs Ankeny: Housing
| Lisbon | Ankeny | |
|---|---|---|
| Median Home Value | $219,700 | $331,000 |
| Median Gross Rent | $798/mo | $1,319/mo |
| Homeownership Rate | 80.3% | 71.3% |
| Rent as Share of Income | 10.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Ankeny | |
|---|---|---|
| Median Home Value | $219,700 | $331,000 |
| Median Gross Rent | $798/mo | $1,319/mo |
| Homeownership Rate | 80.3% | 71.3% |
| Rent as Share of Income | 10.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.