Lisbon vs Auburn: Housing
| Lisbon | Auburn | |
|---|---|---|
| Median Home Value | $237,200 | $282,000 |
| Median Gross Rent | $805/mo | $1,041/mo |
| Homeownership Rate | 77.1% | 59.1% |
| Rent as Share of Income | 11.2% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Auburn | |
|---|---|---|
| Median Home Value | $237,200 | $282,000 |
| Median Gross Rent | $805/mo | $1,041/mo |
| Homeownership Rate | 77.1% | 59.1% |
| Rent as Share of Income | 11.2% | 18.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.