Lisbon vs Bangor: Housing
| Lisbon | Bangor | |
|---|---|---|
| Median Home Value | $237,200 | $219,600 |
| Median Gross Rent | $805/mo | $1,055/mo |
| Homeownership Rate | 77.1% | 47.2% |
| Rent as Share of Income | 11.2% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Bangor | |
|---|---|---|
| Median Home Value | $237,200 | $219,600 |
| Median Gross Rent | $805/mo | $1,055/mo |
| Homeownership Rate | 77.1% | 47.2% |
| Rent as Share of Income | 11.2% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.