Lisbon vs Akron: Housing
| Lisbon | Akron | |
|---|---|---|
| Median Home Value | $110,000 | $122,000 |
| Median Gross Rent | $744/mo | $955/mo |
| Homeownership Rate | 60.5% | 50.7% |
| Rent as Share of Income | 19.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Akron | |
|---|---|---|
| Median Home Value | $110,000 | $122,000 |
| Median Gross Rent | $744/mo | $955/mo |
| Homeownership Rate | 60.5% | 50.7% |
| Rent as Share of Income | 19.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.