Lisbon vs Dayton: Housing
| Lisbon | Dayton | |
|---|---|---|
| Median Home Value | $110,000 | $100,600 |
| Median Gross Rent | $744/mo | $918/mo |
| Homeownership Rate | 60.5% | 48.4% |
| Rent as Share of Income | 19.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Dayton | |
|---|---|---|
| Median Home Value | $110,000 | $100,600 |
| Median Gross Rent | $744/mo | $918/mo |
| Homeownership Rate | 60.5% | 48.4% |
| Rent as Share of Income | 19.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.