Lisbon vs Toledo: Housing
| Lisbon | Toledo | |
|---|---|---|
| Median Home Value | $110,000 | $114,500 |
| Median Gross Rent | $744/mo | $901/mo |
| Homeownership Rate | 60.5% | 53.3% |
| Rent as Share of Income | 19.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisbon | Toledo | |
|---|---|---|
| Median Home Value | $110,000 | $114,500 |
| Median Gross Rent | $744/mo | $901/mo |
| Homeownership Rate | 60.5% | 53.3% |
| Rent as Share of Income | 19.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.