Lisle vs Peoria: Housing
| Lisle | Peoria | |
|---|---|---|
| Median Home Value | $406,800 | $156,200 |
| Median Gross Rent | $1,658/mo | $1,005/mo |
| Homeownership Rate | 55.9% | 57.5% |
| Rent as Share of Income | 18.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lisle | Peoria | |
|---|---|---|
| Median Home Value | $406,800 | $156,200 |
| Median Gross Rent | $1,658/mo | $1,005/mo |
| Homeownership Rate | 55.9% | 57.5% |
| Rent as Share of Income | 18.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.