Lititz vs Erie: Housing
| Lititz | Erie | |
|---|---|---|
| Median Home Value | $299,900 | $115,200 |
| Median Gross Rent | $1,364/mo | $870/mo |
| Homeownership Rate | 63.5% | 54.1% |
| Rent as Share of Income | 18.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lititz | Erie | |
|---|---|---|
| Median Home Value | $299,900 | $115,200 |
| Median Gross Rent | $1,364/mo | $870/mo |
| Homeownership Rate | 63.5% | 54.1% |
| Rent as Share of Income | 18.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.