Loami vs Chicago: Housing
| Loami | Chicago | |
|---|---|---|
| Median Home Value | $131,900 | $334,100 |
| Median Gross Rent | $907/mo | $1,440/mo |
| Homeownership Rate | 75.7% | 46.0% |
| Rent as Share of Income | 18.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loami | Chicago | |
|---|---|---|
| Median Home Value | $131,900 | $334,100 |
| Median Gross Rent | $907/mo | $1,440/mo |
| Homeownership Rate | 75.7% | 46.0% |
| Rent as Share of Income | 18.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.