Loami vs Joliet: Housing
| Loami | Joliet | |
|---|---|---|
| Median Home Value | $131,900 | $265,800 |
| Median Gross Rent | $907/mo | $1,276/mo |
| Homeownership Rate | 75.7% | 73.7% |
| Rent as Share of Income | 18.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loami | Joliet | |
|---|---|---|
| Median Home Value | $131,900 | $265,800 |
| Median Gross Rent | $907/mo | $1,276/mo |
| Homeownership Rate | 75.7% | 73.7% |
| Rent as Share of Income | 18.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.