Loami vs Peoria: Housing
| Loami | Peoria | |
|---|---|---|
| Median Home Value | $131,900 | $156,200 |
| Median Gross Rent | $907/mo | $1,005/mo |
| Homeownership Rate | 75.7% | 57.5% |
| Rent as Share of Income | 18.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loami | Peoria | |
|---|---|---|
| Median Home Value | $131,900 | $156,200 |
| Median Gross Rent | $907/mo | $1,005/mo |
| Homeownership Rate | 75.7% | 57.5% |
| Rent as Share of Income | 18.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.