Loami vs Rockford: Housing
| Loami | Rockford | |
|---|---|---|
| Median Home Value | $131,900 | $129,000 |
| Median Gross Rent | $907/mo | $985/mo |
| Homeownership Rate | 75.7% | 54.9% |
| Rent as Share of Income | 18.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loami | Rockford | |
|---|---|---|
| Median Home Value | $131,900 | $129,000 |
| Median Gross Rent | $907/mo | $985/mo |
| Homeownership Rate | 75.7% | 54.9% |
| Rent as Share of Income | 18.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.