Lodi vs Camden: Housing
| Lodi | Camden | |
|---|---|---|
| Median Home Value | $475,000 | $112,000 |
| Median Gross Rent | $1,714/mo | $1,226/mo |
| Homeownership Rate | 42.4% | 34.4% |
| Rent as Share of Income | 23.0% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lodi | Camden | |
|---|---|---|
| Median Home Value | $475,000 | $112,000 |
| Median Gross Rent | $1,714/mo | $1,226/mo |
| Homeownership Rate | 42.4% | 34.4% |
| Rent as Share of Income | 23.0% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.