Lodi vs Clifton: Housing
| Lodi | Clifton | |
|---|---|---|
| Median Home Value | $475,000 | $461,900 |
| Median Gross Rent | $1,714/mo | $1,711/mo |
| Homeownership Rate | 42.4% | 59.6% |
| Rent as Share of Income | 23.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lodi | Clifton | |
|---|---|---|
| Median Home Value | $475,000 | $461,900 |
| Median Gross Rent | $1,714/mo | $1,711/mo |
| Homeownership Rate | 42.4% | 59.6% |
| Rent as Share of Income | 23.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.