Lodi vs Dayton: Housing
| Lodi | Dayton | |
|---|---|---|
| Median Home Value | $158,600 | $100,600 |
| Median Gross Rent | $902/mo | $918/mo |
| Homeownership Rate | 66.9% | 48.4% |
| Rent as Share of Income | 20.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lodi | Dayton | |
|---|---|---|
| Median Home Value | $158,600 | $100,600 |
| Median Gross Rent | $902/mo | $918/mo |
| Homeownership Rate | 66.9% | 48.4% |
| Rent as Share of Income | 20.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.