Lodi vs Madison: Housing
| Lodi | Madison | |
|---|---|---|
| Median Home Value | $328,200 | $372,900 |
| Median Gross Rent | $1,248/mo | $1,413/mo |
| Homeownership Rate | 75.5% | 46.0% |
| Rent as Share of Income | 12.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lodi | Madison | |
|---|---|---|
| Median Home Value | $328,200 | $372,900 |
| Median Gross Rent | $1,248/mo | $1,413/mo |
| Homeownership Rate | 75.5% | 46.0% |
| Rent as Share of Income | 12.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.