Loma vs Westminster: Housing
| Loma | Westminster | |
|---|---|---|
| Median Home Value | $786,800 | $532,400 |
| Median Gross Rent | —/mo | $1,882/mo |
| Homeownership Rate | 80.1% | 61.9% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loma | Westminster | |
|---|---|---|
| Median Home Value | $786,800 | $532,400 |
| Median Gross Rent | —/mo | $1,882/mo |
| Homeownership Rate | 80.1% | 61.9% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.