London vs Dayton: Housing
| London | Dayton | |
|---|---|---|
| Median Home Value | $201,000 | $100,600 |
| Median Gross Rent | $916/mo | $918/mo |
| Homeownership Rate | 63.7% | 48.4% |
| Rent as Share of Income | 18.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| London | Dayton | |
|---|---|---|
| Median Home Value | $201,000 | $100,600 |
| Median Gross Rent | $916/mo | $918/mo |
| Homeownership Rate | 63.7% | 48.4% |
| Rent as Share of Income | 18.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.