London vs Toledo: Housing
| London | Toledo | |
|---|---|---|
| Median Home Value | $201,000 | $114,500 |
| Median Gross Rent | $916/mo | $901/mo |
| Homeownership Rate | 63.7% | 53.3% |
| Rent as Share of Income | 18.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| London | Toledo | |
|---|---|---|
| Median Home Value | $201,000 | $114,500 |
| Median Gross Rent | $916/mo | $901/mo |
| Homeownership Rate | 63.7% | 53.3% |
| Rent as Share of Income | 18.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.