Long Beach vs Carmel: Housing
| Long Beach | Carmel | |
|---|---|---|
| Median Home Value | $672,300 | $486,800 |
| Median Gross Rent | —/mo | $1,712/mo |
| Homeownership Rate | 97.3% | 74.3% |
| Rent as Share of Income | — | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Long Beach | Carmel | |
|---|---|---|
| Median Home Value | $672,300 | $486,800 |
| Median Gross Rent | —/mo | $1,712/mo |
| Homeownership Rate | 97.3% | 74.3% |
| Rent as Share of Income | — | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.