Loop vs Allentown: Housing
| Loop | Allentown | |
|---|---|---|
| Median Home Value | $245,300 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 87.3% | 43.2% |
| Rent as Share of Income | — | 28.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loop | Allentown | |
|---|---|---|
| Median Home Value | $245,300 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 87.3% | 43.2% |
| Rent as Share of Income | — | 28.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.