Loop vs Scranton: Housing
| Loop | Scranton | |
|---|---|---|
| Median Home Value | $245,300 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 87.3% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loop | Scranton | |
|---|---|---|
| Median Home Value | $245,300 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 87.3% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.