Lorena vs Dallas: Housing
| Lorena | Dallas | |
|---|---|---|
| Median Home Value | $281,000 | $320,700 |
| Median Gross Rent | $867/mo | $1,472/mo |
| Homeownership Rate | 79.9% | 42.4% |
| Rent as Share of Income | 11.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lorena | Dallas | |
|---|---|---|
| Median Home Value | $281,000 | $320,700 |
| Median Gross Rent | $867/mo | $1,472/mo |
| Homeownership Rate | 79.9% | 42.4% |
| Rent as Share of Income | 11.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.