Loxley vs Auburn: Housing
| Loxley | Auburn | |
|---|---|---|
| Median Home Value | $398,500 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 78.1% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loxley | Auburn | |
|---|---|---|
| Median Home Value | $398,500 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 78.1% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.