Loxley vs Huntsville: Housing
| Loxley | Huntsville | |
|---|---|---|
| Median Home Value | $398,500 | $293,600 |
| Median Gross Rent | —/mo | $1,171/mo |
| Homeownership Rate | 78.1% | 58.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loxley | Huntsville | |
|---|---|---|
| Median Home Value | $398,500 | $293,600 |
| Median Gross Rent | —/mo | $1,171/mo |
| Homeownership Rate | 78.1% | 58.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.