Loxley vs Mobile: Housing
| Loxley | Mobile | |
|---|---|---|
| Median Home Value | $398,500 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 78.1% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loxley | Mobile | |
|---|---|---|
| Median Home Value | $398,500 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 78.1% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.