Loyal vs Madison: Housing
| Loyal | Madison | |
|---|---|---|
| Median Home Value | $119,700 | $372,900 |
| Median Gross Rent | $857/mo | $1,413/mo |
| Homeownership Rate | 75.5% | 46.0% |
| Rent as Share of Income | 15.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Loyal | Madison | |
|---|---|---|
| Median Home Value | $119,700 | $372,900 |
| Median Gross Rent | $857/mo | $1,413/mo |
| Homeownership Rate | 75.5% | 46.0% |
| Rent as Share of Income | 15.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.