Lucama vs Cary: Housing
| Lucama | Cary | |
|---|---|---|
| Median Home Value | $115,500 | $580,200 |
| Median Gross Rent | $980/mo | $1,738/mo |
| Homeownership Rate | 51.5% | 66.6% |
| Rent as Share of Income | 21.5% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lucama | Cary | |
|---|---|---|
| Median Home Value | $115,500 | $580,200 |
| Median Gross Rent | $980/mo | $1,738/mo |
| Homeownership Rate | 51.5% | 66.6% |
| Rent as Share of Income | 21.5% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.