Luck vs Green Bay: Housing
| Luck | Green Bay | |
|---|---|---|
| Median Home Value | $167,500 | $207,200 |
| Median Gross Rent | $931/mo | $932/mo |
| Homeownership Rate | 65.3% | 57.9% |
| Rent as Share of Income | 16.3% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Luck | Green Bay | |
|---|---|---|
| Median Home Value | $167,500 | $207,200 |
| Median Gross Rent | $931/mo | $932/mo |
| Homeownership Rate | 65.3% | 57.9% |
| Rent as Share of Income | 16.3% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.