Luck vs Kenosha: Housing
| Luck | Kenosha | |
|---|---|---|
| Median Home Value | $167,500 | $225,200 |
| Median Gross Rent | $931/mo | $1,186/mo |
| Homeownership Rate | 65.3% | 58.7% |
| Rent as Share of Income | 16.3% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Luck | Kenosha | |
|---|---|---|
| Median Home Value | $167,500 | $225,200 |
| Median Gross Rent | $931/mo | $1,186/mo |
| Homeownership Rate | 65.3% | 58.7% |
| Rent as Share of Income | 16.3% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.