Luck vs Waukesha: Housing
| Luck | Waukesha | |
|---|---|---|
| Median Home Value | $167,500 | $315,500 |
| Median Gross Rent | $931/mo | $1,219/mo |
| Homeownership Rate | 65.3% | 58.8% |
| Rent as Share of Income | 16.3% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Luck | Waukesha | |
|---|---|---|
| Median Home Value | $167,500 | $315,500 |
| Median Gross Rent | $931/mo | $1,219/mo |
| Homeownership Rate | 65.3% | 58.8% |
| Rent as Share of Income | 16.3% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.