Luckey vs Dayton: Housing
| Luckey | Dayton | |
|---|---|---|
| Median Home Value | $161,200 | $100,600 |
| Median Gross Rent | $1,173/mo | $918/mo |
| Homeownership Rate | 88.5% | 48.4% |
| Rent as Share of Income | 15.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Luckey | Dayton | |
|---|---|---|
| Median Home Value | $161,200 | $100,600 |
| Median Gross Rent | $1,173/mo | $918/mo |
| Homeownership Rate | 88.5% | 48.4% |
| Rent as Share of Income | 15.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.