Ludowici vs Atlanta: Housing
| Ludowici | Atlanta | |
|---|---|---|
| Median Home Value | $238,600 | $439,600 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 47.8% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ludowici | Atlanta | |
|---|---|---|
| Median Home Value | $238,600 | $439,600 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 47.8% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.