Ludowici vs Columbus: Housing
| Ludowici | Columbus | |
|---|---|---|
| Median Home Value | $238,600 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 47.8% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ludowici | Columbus | |
|---|---|---|
| Median Home Value | $238,600 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 47.8% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.