Ludowici vs Savannah: Housing
| Ludowici | Savannah | |
|---|---|---|
| Median Home Value | $238,600 | $248,900 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 47.8% | 45.4% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ludowici | Savannah | |
|---|---|---|
| Median Home Value | $238,600 | $248,900 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 47.8% | 45.4% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.