Lula vs Atlanta: Housing
| Lula | Atlanta | |
|---|---|---|
| Median Home Value | $239,400 | $439,600 |
| Median Gross Rent | $1,316/mo | $1,711/mo |
| Homeownership Rate | 74.2% | 46.4% |
| Rent as Share of Income | 22.8% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lula | Atlanta | |
|---|---|---|
| Median Home Value | $239,400 | $439,600 |
| Median Gross Rent | $1,316/mo | $1,711/mo |
| Homeownership Rate | 74.2% | 46.4% |
| Rent as Share of Income | 22.8% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.