Lusk vs Evanston: Housing
| Lusk | Evanston | |
|---|---|---|
| Median Home Value | $213,000 | $280,900 |
| Median Gross Rent | $587/mo | $805/mo |
| Homeownership Rate | 50.8% | 71.3% |
| Rent as Share of Income | 10.3% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lusk | Evanston | |
|---|---|---|
| Median Home Value | $213,000 | $280,900 |
| Median Gross Rent | $587/mo | $805/mo |
| Homeownership Rate | 50.8% | 71.3% |
| Rent as Share of Income | 10.3% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.