Luxora vs Fort Smith: Housing
| Luxora | Fort Smith | |
|---|---|---|
| Median Home Value | $31,700 | $178,100 |
| Median Gross Rent | $745/mo | $884/mo |
| Homeownership Rate | 57.9% | 53.4% |
| Rent as Share of Income | — | 19.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Luxora | Fort Smith | |
|---|---|---|
| Median Home Value | $31,700 | $178,100 |
| Median Gross Rent | $745/mo | $884/mo |
| Homeownership Rate | 57.9% | 53.4% |
| Rent as Share of Income | — | 19.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.