Luxora vs Jonesboro: Housing
| Luxora | Jonesboro | |
|---|---|---|
| Median Home Value | $31,700 | $223,200 |
| Median Gross Rent | $745/mo | $956/mo |
| Homeownership Rate | 57.9% | 54.3% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Luxora | Jonesboro | |
|---|---|---|
| Median Home Value | $31,700 | $223,200 |
| Median Gross Rent | $745/mo | $956/mo |
| Homeownership Rate | 57.9% | 54.3% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.