Mabton vs Renton: Housing
| Mabton | Renton | |
|---|---|---|
| Median Home Value | $209,400 | $672,600 |
| Median Gross Rent | $948/mo | $1,998/mo |
| Homeownership Rate | 56.3% | 54.4% |
| Rent as Share of Income | 20.0% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mabton | Renton | |
|---|---|---|
| Median Home Value | $209,400 | $672,600 |
| Median Gross Rent | $948/mo | $1,998/mo |
| Homeownership Rate | 56.3% | 54.4% |
| Rent as Share of Income | 20.0% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.