Mabton vs Tacoma: Housing
| Mabton | Tacoma | |
|---|---|---|
| Median Home Value | $209,400 | $479,600 |
| Median Gross Rent | $948/mo | $1,676/mo |
| Homeownership Rate | 56.3% | 55.8% |
| Rent as Share of Income | 20.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mabton | Tacoma | |
|---|---|---|
| Median Home Value | $209,400 | $479,600 |
| Median Gross Rent | $948/mo | $1,676/mo |
| Homeownership Rate | 56.3% | 55.8% |
| Rent as Share of Income | 20.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.