Macomb vs Joliet: Housing
| Macomb | Joliet | |
|---|---|---|
| Median Home Value | $103,300 | $265,800 |
| Median Gross Rent | $765/mo | $1,276/mo |
| Homeownership Rate | 49.4% | 73.7% |
| Rent as Share of Income | 20.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macomb | Joliet | |
|---|---|---|
| Median Home Value | $103,300 | $265,800 |
| Median Gross Rent | $765/mo | $1,276/mo |
| Homeownership Rate | 49.4% | 73.7% |
| Rent as Share of Income | 20.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.