Macomb vs Peoria: Housing
| Macomb | Peoria | |
|---|---|---|
| Median Home Value | $103,300 | $156,200 |
| Median Gross Rent | $765/mo | $1,005/mo |
| Homeownership Rate | 49.4% | 57.5% |
| Rent as Share of Income | 20.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macomb | Peoria | |
|---|---|---|
| Median Home Value | $103,300 | $156,200 |
| Median Gross Rent | $765/mo | $1,005/mo |
| Homeownership Rate | 49.4% | 57.5% |
| Rent as Share of Income | 20.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.