Macon vs Aurora: Housing
| Macon | Aurora | |
|---|---|---|
| Median Home Value | $108,600 | $274,800 |
| Median Gross Rent | $918/mo | $1,596/mo |
| Homeownership Rate | 78.3% | 66.4% |
| Rent as Share of Income | 16.0% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macon | Aurora | |
|---|---|---|
| Median Home Value | $108,600 | $274,800 |
| Median Gross Rent | $918/mo | $1,596/mo |
| Homeownership Rate | 78.3% | 66.4% |
| Rent as Share of Income | 16.0% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.