Macon vs Joliet: Housing
| Macon | Joliet | |
|---|---|---|
| Median Home Value | $108,600 | $265,800 |
| Median Gross Rent | $918/mo | $1,276/mo |
| Homeownership Rate | 78.3% | 73.7% |
| Rent as Share of Income | 16.0% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macon | Joliet | |
|---|---|---|
| Median Home Value | $108,600 | $265,800 |
| Median Gross Rent | $918/mo | $1,276/mo |
| Homeownership Rate | 78.3% | 73.7% |
| Rent as Share of Income | 16.0% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.