Macon vs Peoria: Housing
| Macon | Peoria | |
|---|---|---|
| Median Home Value | $108,600 | $156,200 |
| Median Gross Rent | $918/mo | $1,005/mo |
| Homeownership Rate | 78.3% | 57.5% |
| Rent as Share of Income | 16.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macon | Peoria | |
|---|---|---|
| Median Home Value | $108,600 | $156,200 |
| Median Gross Rent | $918/mo | $1,005/mo |
| Homeownership Rate | 78.3% | 57.5% |
| Rent as Share of Income | 16.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.