Macon vs Gulfport: Housing
| Macon | Gulfport | |
|---|---|---|
| Median Home Value | $97,400 | $174,600 |
| Median Gross Rent | $625/mo | $1,086/mo |
| Homeownership Rate | 69.7% | 55.1% |
| Rent as Share of Income | 23.6% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macon | Gulfport | |
|---|---|---|
| Median Home Value | $97,400 | $174,600 |
| Median Gross Rent | $625/mo | $1,086/mo |
| Homeownership Rate | 69.7% | 55.1% |
| Rent as Share of Income | 23.6% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.